Fixture List 2011 - Gents
Please see the Green Fees & Information page for Reserved Tee Times and the Competition Results page for results of all the fixtures below.
View All | View Ladies Only | View Juniors Only
Weather permitting, the Gents Section will hold 3 pre-season Stableford Competitions. These will be held over the last 3 weekends of March on Saturdays and Sundays. These competitions will be played under preferred lies so are Non-Qualifying. You are welcome to play both days but only 1 score (your 1st during the weekend) can count towards the competition.
April | May | June | July | August | September | October | November | January 2011
| April | ||||
| Day | Competition | Who | Comments | |
| Sun | 03 | Official Opening Stableford Competition | G-L-J | 9 Holes. Tee off 13:30 |
| Wed | 06 | 9 Hole Medal | G | |
| Sun | 10 | Iain Smith Memorial Stableford | G | |
| Wed | 13 | 18 Hole Medal | G | |
| Sun | 17 | 18 Hole Medal | G | |
| Sun | 17 | BGA Spring Meeting @ Buckpool | G | |
| Wed | 20 | Brown/Mitchell Qualifier | G | |
| Sun | 24 | Monthly Medal | G | |
| Sun | 24 | Brown/Mitchell Qualifier | G | |
| Wed | 27 | Glan-y-mor Cup 1st Round | G | |
| Sat | 30 | Glan-y-mor Cup 2nd Round | G | |
| May | ||||
| Day | Competition | Who | Comments | |
| Sun | 01 | Ford Trophy | G | |
| Wed | 04 | Iain Smith Memorial Stableford | G | |
| Sun | 08 | Buchan & Commercial Cups | G | |
| Wed | 11 | 2 Ball Foursomes | G | Choose Partner |
| Sat | 14 | Mitchell Cup 1st Round | G | Ties up to date |
| Sun | 15 | Bells Open Scramble | G | Open - Team of 3 |
| Wed | 18 | Monthly Medal | G | |
| Sat | 21 | Brown Cup 1st Round | G | Ties up to date |
| Sun | 22 | 18 Hole Medal | G | |
| Sun | 22 | BGA County Championship (1) @ Spey Bay | G | |
| Wed | 25 | ARC Shield | G | |
| Fri | 27 | Bell Cup 1st Round | G | Ties up to date |
| Sun | 29 | 18 Hole Medal | G | |
| Sun | 29 | BGA County Championship (2) @ Spey Bay | G | |
| June | ||||
| Day | Competition | Who | Comments | |
| Wed | 01 | Monthly Medal | G | |
| Fri | 03 | 4 Ball Knockout 1st Round | G | Ties up to date |
| Sun | 05 | Club Championship 1st Round | G | |
| Wed | 08 | 18 Hole Stableford | G | |
| Sun | 12 | Club Championship 2nd Round | G | |
| Wed | 15 | Iain Smith Memorial Stableford | G | |
| Fri | 17 | Bell Cup 2nd Round | G | Ties up to date |
| Sat | 18 | Club Championship 3rd Round | G | |
| Sat | 18 | Mitchell Cup Quarter-Final | G | Ties up to date |
| Sun | 19 | Club Championship Final Round | G | |
| Wed | 22 | Grouse Foursomes | G | Choose Partner |
| Fri | 24 | 4 Ball Knockout 2nd Round | G | Ties up to date |
| Sun | 26 | Forsyth Shield Scramble | G | Open - Team of 4 |
| Wed | 29 | Legion Cup | G | |
| July | Top |
|||
| Day | Competition | Who | Comments | |
| Fri | 01 | Bell Cup 3rd Round | G | Ties up to date |
| Sat | 02 | Brown Cup Quarter-Final | G | Ties up to date |
| Sun | 03 | Centenary Medal | G | |
| Wed | 06 | Dr Maclennan Trophy | G | Over 40s |
| Wed | 06 | 18 Hole Medal | G | |
| Sun | 10 | Cooperage Cup | G | |
| Wed | 13 | Monthly Medal | G | |
| Fri | 15 | 4 Ball Knockout Quarter-Final | G | Ties up to date |
| Sat | 16 | Mitchell Cup Semi-Final | G | Ties up to date |
| Sun | 17 | TBA | G | |
| Wed | 20 | Iain Smith Memorial Stableford | G | |
| Fri | 22 | Bell Cup Quarter-Final | G | Ties up to date |
| Sat | 23 | Brown Cup Semi-Final | G | Ties up to date |
| Sun | 24 | Games Open | G-L-J | Open - Singles Strokeplay |
| Tue | 26 | Myron Cup - Seniors | G | |
| Wed | 27 | 18 Hole Stableford | G | |
| Sat | 30 | 4 Ball Knockout Semi-Final | G | Ties up to date |
| Sun | 31 | TBA | G | |
| August | ||||
| Day | Competition | Who | Comments | |
| Wed | 03 | Monthly Medal | G | |
| Sat | 06 | Bell Cup Semi-Final | G | Ties up to date |
| Sun | 07 | Trades Shield Scramble | G | Team of 3 |
| Wed | 10 | 18 Hole Stableford | G | |
| Sat | 13 | Inter-Club Cooperage Cup @ Dufftown | G | |
| Sun | 14 | Iain Smith Memorial Stableford | G | |
| Wed | 17 | 18 Hole Medal | G | |
| Sun | 21 | Fife Arms Trophies | G | |
| Wed | 24 | 18 Hole Stableford | G | |
| Sun | 28 | Challenge Cup (Am-Am) | G | Open - Team of 4 |
| Wed | 31 | TBA | G | |
| September | ||||
| Day | Competition | Who | Comments | |
| Sat | 03 | Mitchell & Bell Cup Finals | G | Final Date |
| Sun | 04 | Iain Smith Memorial Stableford | G | |
| Wed | 07 | 9 Hole Medal | G | |
| Sat | 10 | Brown Cup & 4 Ball Knockout Finals | G | Final Date |
| Sun | 11 | Monthly Medal | G | |
| Wed | 14 | 9 Hole Medal | G | |
| Sun | 18 | BGA Autumn Meeting @ Spey Bay | G | |
| Sun | 18 | 18 Hole Stableford | G | |
| Wed | 21 | 9 Hole Medal | G | |
| Sun | 25 | Monthly Medal | G | |
| Wed | 28 | 9 Hole Medal | G | |
| October | ||||
| Day | Competition | Who | Comments | |
| Sat | 01 | Chivas Regal Scramble | G | Open - Team of 4 |
| Sun | 02 | Chivas Regal Scramble | G | Open - Team of 4 |
| November | ||||
| Day | Competition | Who | Comments | |
| Mon | 21 | A.G.M. | G-L-J | 19:15 @ Clubhouse |
| January | Top |
|||
| Day | Competition | Who | Comments | |
| Sun | 02 | Sair Heid Tassie - 9 Holes Weather Permitting | G-L-J | Tee off 13:00 |
