Fixture List 2011 - Ladies
Please see the Green Fees & Information page for Reserved Tee Times and the Competition Results page for results of all the fixtures below.
View All | View Gents Only | View Juniors Only
April | May | June | July | August | September | October | November | January 2011
| April | ||||
| Day | Competition | Who | Comments | |
| Sun | 03 | Official Opening Stableford Competition | G-L-J | 9 Holes. Tee off 13:30 |
| Tue | 05 | 9/12 Hole Competition | L | |
| Sun | 10 | 18 Hole Stableford | L | |
| Tue | 12 | 18 Hole Competition | L | |
| Sun | 17 | Monthly Medal | L | |
| Tue | 19 | Monthly Medal | L | |
| Sun | 24 | 18 Hole Competition | L | |
| Tue | 26 | Longest Drive | L | |
| May | ||||
| Day | Competition | Who | Comments | |
| Sun | 01 | Monthly Medal | L | |
| Tue | 03 | Monthly Medal | L | |
| Sun | 08 | 18 Hole Stableford | L | |
| Tue | 10 | Coronation Foursomes | L | |
| Tue | 17 | Glenfiddich Quaich 1st Round | L | |
| Sun | 22 | 18 Hole Competition | L | |
| Tue | 24 | Joy Gray Memorial Trophy | L | |
| Sun | 29 | Acorn to Cask | L | |
| Tue | 31 | Gilmore Cup Pairs | L | Partner Drawn |
| June | ||||
| Day | Competition | Who | Comments | |
| Sun | 05 | Monthly Medal | L | |
| Tue | 07 | Monthly Medal | L | |
| Sun | 12 | Centenary Medal | L | |
| Tue | 14 | Club Championship 1st Round | L | |
| Sun | 19 | Club Championship 2nd Round | L | |
| Tue | 21 | Club Championship Final Round | L | |
| Tue | 28 | ARC Shield | L | |
| July | Top |
|||
| Day | Competition | Who | Comments | |
| Sun | 03 | Monthly Medal | L | |
| Tue | 05 | Monthly Medal | L | |
| Sun | 10 | 18 Hole Stableford | L | |
| Tue | 12 | Mortlach Cup | L | |
| Sun | 17 | Catch-Up | L | |
| Tue | 19 | Catch-Up | L | |
| Sun | 24 | Games Open | G-L-J | Open - Singles Strokeplay |
| Tue | 26 | Home James Trophy | L | |
| Sun | 31 | TBA | L | |
| August | ||||
| Day | Competition | Who | Comments | |
| Tue | 02 | Grouse Medal | L | |
| Sun | 07 | Monthly Medal | L | |
| Tue | 09 | Monthly Medal | L | |
| Sun | 14 | 18 Hole Competition | L | |
| Tue | 16 | 2 Club & Putter | L | |
| Sun | 21 | Lady Captains Cup | L | |
| Tue | 23 | Daily Mail Foursomes | L | |
| Tue | 30 | SLGA Brooch | L | |
| September | ||||
| Day | Competition | Who | Comments | |
| Sun | 04 | Monthly Medal | L | |
| Tue | 06 | Monthly Medal | L | |
| Sun | 11 | 18 Hole Stableford | L | |
| Tue | 13 | 9/12 Hole Competition | L | |
| Sun | 18 | 18 Hole Competition | L | |
| Tue | 20 | 9/12 Hole Sweep | L | |
| Sun | 25 | Final Medal | L | |
| Tue | 27 | Final Fling | L | |
| October | ||||
| Day | Competition | Who | Comments | |
| Thu | 13 | Ladies A.G.M. | L | |
| November | ||||
| Day | Competition | Who | Comments | |
| Mon | 21 | A.G.M. | G-L-J | 19:15 @ Clubhouse |
| January | Top |
|||
| Day | Competition | Who | Comments | |
| Sun | 02 | Sair Heid Tassie - 9 Holes Weather Permitting | G-L-J | Tee off 13:00 |
