Fixture List 2011
Please see the Green Fees & Information page for Reserved Tee Times and the Competition Results page for results of all the fixtures below.
View Gents Only | View Ladies Only | View Juniors Only
Weather permitting, the Gents Section will hold 3 pre-season Stableford Competitions. These will be held over the last 3 weekends of March on Saturdays and Sundays. These competitions will be played under preferred lies so are Non-Qualifying. You are welcome to play both days but only 1 score (your 1st during the weekend) can count towards the competition.
April | May | June | July | August | September | October | November | January 2012
| April | ||||
| Day | Competition | Who | Comments | |
| Sun | 03 | Official Opening Stableford Competition | G-L-J | 9 Holes. Tee off 13:30 |
| Tue | 05 | 9/12 Hole Competition | L | |
| Wed | 06 | 9 Hole Medal | G | |
| Thu | 07 | 9 Hole Competition | J | |
| Sun | 10 | 18 Hole Stableford | L | |
| Sun | 10 | Grouse Cup Stableford | J | |
| Sun | 10 | Iain Smith Memorial Stableford | G | |
| Tue | 12 | 18 Hole Competition | L | |
| Wed | 13 | 18 Hole Medal | G | |
| Thu | 14 | 9 Hole Competition | J | |
| Sun | 17 | Monthly Medal | L | |
| Sun | 17 | Berryhillock Cup | J | |
| Sun | 17 | 18 Hole Medal | G | |
| Sun | 17 | BGA Spring Meeting @ Buckpool | G | |
| Tue | 19 | Monthly Medal | L | |
| Wed | 20 | Brown/Mitchell Qualifier | G | |
| Thu | 21 | 9 Hole Competition | J | |
| Sun | 24 | 18 Hole Competition | L | |
| Sun | 24 | Corryhabbie Shield Stableford | J | |
| Sun | 24 | Monthly Medal | G | |
| Sun | 24 | Brown/Mitchell Qualifier | G | |
| Tue | 26 | Longest Drive | L | |
| Wed | 27 | Glan-y-mor Cup 1st Round | G | |
| Thu | 28 | Monthly Medal | J | |
| Sat | 30 | Glan-y-mor Cup 2nd Round | G | |
| May | ||||
| Day | Competition | Who | Comments | |
| Sun | 01 | Monthly Medal | L | |
| Sun | 01 | 2 Person Scramble | J | |
| Sun | 01 | Ford Trophy | G | |
| Tue | 03 | Monthly Medal | L | |
| Wed | 04 | Iain Smith Memorial Stableford | G | |
| Thu | 05 | Berryhillock Cup | J | |
| Sun | 08 | 18 Hole Stableford | L | |
| Sun | 08 | ARC Shield | J | |
| Sun | 08 | Buchan & Commercial Cups | G | |
| Tue | 10 | Coronation Foursomes | L | |
| Wed | 11 | 2 Ball Foursomes | G | Choose Partner |
| Thu | 12 | Grouse Cup Stableford | J | |
| Sat | 14 | Mitchell Cup 1st Round | G | Ties up to date |
| Sun | 15 | Bells Open Scramble | G | Open - Team of 3 |
| Tue | 17 | Glenfiddich Quaich 1st Round | L | |
| Wed | 18 | Monthly Medal | G | |
| Thu | 19 | Corryhabbie Shield Stableford | J | |
| Sat | 21 | Brown Cup 1st Round | G | Ties up to date |
| Sun | 22 | 18 Hole Competition | L | |
| Sun | 22 | Monthly Medal | J | |
| Sun | 22 | 18 Hole Medal | G | |
| Sun | 22 | BGA County Championship (1) @ Spey Bay | G | |
| Tue | 24 | Joy Gray Memorial Trophy | L | |
| Wed | 25 | ARC Shield | G | |
| Thu | 26 | B & F Mackay Quaich | J | 13s and under |
| Fri | 27 | Bell Cup 1st Round | G | Ties up to date |
| Sun | 29 | Acorn to Cask | L | |
| Sun | 29 | Conval Cup | J | |
| Sun | 29 | 18 Hole Medal | G | |
| Sun | 29 | BGA County Championship (2) @ Spey Bay | G | |
| Tue | 31 | Gilmore Cup Pairs | L | Partner Drawn |
| June | ||||
| Day | Competition | Who | Comments | |
| Wed | 01 | Monthly Medal | G | |
| Thu | 02 | Grouse Cup Stableford | J | |
| Fri | 03 | 4 Ball Knockout 1st Round | G | Ties up to date |
| Sun | 05 | Monthly Medal | L | |
| Sun | 05 | Berryhillock Cup | J | |
| Sun | 05 | Club Championship 1st Round | G | |
| Tue | 07 | Monthly Medal | L | |
| Wed | 08 | 18 Hole Stableford | G | |
| Thu | 09 | Club Championship 1st Round | J | |
| Sun | 12 | Centenary Medal | L | |
| Sun | 12 | Club Championship 2nd Round | J | |
| Sun | 12 | Club Championship 2nd Round | G | |
| Tue | 14 | Club Championship 1st Round | L | |
| Wed | 15 | Iain Smith Memorial Stableford | G | |
| Thu | 16 | Club Championship Final Round | J | |
| Fri | 17 | Bell Cup 2nd Round | G | Ties up to date |
| Sat | 18 | Club Championship 3rd Round | G | |
| Sat | 18 | Mitchell Cup Quarter-Final | G | Ties up to date |
| Sun | 19 | Club Championship Final Round | G | |
| Sun | 19 | Club Championship 2nd Round | L | |
| Sun | 19 | Monthly Medal | J | |
| Tue | 21 | Club Championship Final Round | L | |
| Wed | 22 | Grouse Foursomes | G | Choose Partner |
| Thu | 23 | Corryhabbie Shield Stableford | J | |
| Fri | 24 | 4 Ball Knockout 2nd Round | G | Ties up to date |
| Sun | 26 | Forsyth Shield Scramble | G | Open - Team of 4 |
| Tue | 28 | ARC Shield | L | |
| Wed | 29 | Legion Cup | G | |
| Thu | 30 | England Cup | J | |
| Thu | 30 | Matchplay ties up to date | J | |
| July | Top |
|||
| Day | Competition | Who | Comments | |
| Fri | 01 | Bell Cup 3rd Round | G | Ties up to date |
| Sat | 02 | Brown Cup Quarter-Final | G | Ties up to date |
| Sun | 03 | Centenary Medal | G | |
| Sun | 03 | Monthly Medal | L | |
| Sun | 03 | Monthly Medal | J | |
| Tue | 05 | Monthly Medal | L | |
| Wed | 06 | Dr Maclennan Trophy | G | Over 40s |
| Wed | 06 | 18 Hole Medal | G | |
| Thu | 07 | 18 Hole Medal | J | |
| Sun | 10 | Cooperage Cup | G | |
| Sun | 10 | 18 Hole Stableford | L | |
| Sun | 10 | Grouse Cup Stableford | J | |
| Tue | 12 | Mortlach Cup | L | |
| Wed | 13 | Monthly Medal | G | |
| Thu | 14 | Spare Competition | J | |
| Thu | 14 | Matchplay ties up to date | J | |
| Fri | 15 | 4 Ball Knockout Quarter-Final | G | Ties up to date |
| Sat | 16 | Mitchell Cup Semi-Final | G | Ties up to date |
| Sun | 17 | TBA | G | |
| Sun | 17 | Catch-Up | L | |
| Sun | 17 | Berryhillock Cup | J | |
| Tue | 19 | Catch-Up | L | |
| Wed | 20 | Iain Smith Memorial Stableford | G | |
| Thu | 21 | Corryhabbie Shield Stableford | J | |
| Fri | 22 | Bell Cup Quarter-Final | G | Ties up to date |
| Sat | 23 | Brown Cup Semi-Final | G | Ties up to date |
| Sun | 24 | Games Open | G-L-J | Open - Singles Strokeplay |
| Tue | 26 | Myron Cup - Seniors | G | |
| Tue | 26 | Home James Trophy | L | |
| Wed | 27 | 18 Hole Stableford | G | |
| Thu | 28 | Matchplay ties up to date | J | |
| Sat | 30 | 4 Ball Knockout Semi-Final | G | Ties up to date |
| Sun | 31 | TBA | G | |
| Sun | 31 | TBA | L | |
| Sun | 31 | TBA | J | |
| August | ||||
| Day | Competition | Who | Comments | |
| Tue | 02 | Grouse Medal | L | |
| Wed | 03 | Monthly Medal | G | |
| Thu | 04 | Grouse Cup Stableford | J | |
| Sat | 06 | Bell Cup Semi-Final | G | Ties up to date |
| Sun | 07 | Trades Shield Scramble | G | Team of 3 |
| Sun | 07 | Monthly Medal | L | |
| Sun | 07 | Monthly Medal | J | |
| Sun | 07 | Matchplay ties up to date | J | |
| Tue | 09 | Monthly Medal | L | |
| Wed | 10 | 18 Hole Stableford | G | |
| Thu | 11 | Berryhillock Cup | J | |
| Sat | 13 | Inter-Club Cooperage Cup @ Dufftown | G | |
| Sun | 14 | Iain Smith Memorial Stableford | G | |
| Sun | 14 | 18 Hole Competition | L | |
| Sun | 14 | 18 Hole Medal | J | |
| Tue | 16 | 2 Club & Putter | L | |
| Wed | 17 | 18 Hole Medal | G | |
| Thu | 18 | Corryhabbie Shield Stableford | J | |
| Sun | 21 | Fife Arms Trophies | G | |
| Sun | 21 | Lady Captains Cup | L | |
| Sun | 21 | Irons Only | J | |
| Tue | 23 | Daily Mail Foursomes | L | |
| Wed | 24 | 18 Hole Stableford | G | |
| Thu | 25 | 2 Person Scramble | J | |
| Thu | 25 | Matchplay ties up to date | J | |
| Sun | 28 | Challenge Cup (Am-Am) | G | Open - Team of 4 |
| Tue | 30 | SLGA Brooch | L | |
| Wed | 31 | TBA | G | |
| September | ||||
| Day | Competition | Who | Comments | |
| Thu | 01 | Monthly Medal | J | |
| Sat | 03 | Mitchell & Bell Cup Finals | G | Final Date |
| Sun | 04 | Iain Smith Memorial Stableford | G | |
| Sun | 04 | Monthly Medal | L | |
| Sun | 04 | Grouse Cup Stableford | J | |
| Tue | 06 | Monthly Medal | L | |
| Wed | 07 | 9 Hole Medal | G | |
| Thu | 08 | 9 Hole Medal | J | |
| Sat | 10 | Brown Cup & 4 Ball Knockout Finals | G | Final Date |
| Sun | 11 | Monthly Medal | G | |
| Sun | 11 | 18 Hole Stableford | L | |
| Sun | 11 | Berryhillock Cup | J | |
| Tue | 13 | 9/12 Hole Competition | L | |
| Wed | 14 | 9 Hole Medal | G | |
| Thu | 15 | 9 Hole Scramble x 2 | J | |
| Sun | 18 | BGA Autumn Meeting @ Spey Bay | G | |
| Sun | 18 | 18 Hole Stableford | G | |
| Sun | 18 | 18 Hole Competition | L | |
| Sun | 18 | Corryhabbie Shield Stableford | J | |
| Tue | 20 | 9/12 Hole Sweep | L | |
| Wed | 21 | 9 Hole Medal | G | |
| Thu | 22 | 9 Hole Medal | J | |
| Sun | 25 | Monthly Medal | G | |
| Sun | 25 | Final Medal | L | |
| Tue | 27 | Final Fling | L | |
| Wed | 28 | 9 Hole Medal | G | |
| October | ||||
| Day | Competition | Who | Comments | |
| Sat | 01 | Chivas Regal Scramble | G | Open - Team of 4 |
| Sun | 02 | Chivas Regal Scramble | G | Open - Team of 4 |
| Thu | 13 | Ladies A.G.M. | L | |
| November | ||||
| Day | Competition | Who | Comments | |
| Sat | 05 | Presentation of Prizes | G-L | 19:00 for 19:30 @ Clubhouse |
| Mon | 21 | A.G.M. | G-L-J | 19:15 @ Clubhouse |
| January | Top |
|||
| Day | Competition | Who | Comments | |
| Sun | 02 | Sair Heid Tassie - 9 Holes Weather Permitting | G-L-J | Tee off 13:00 |
