Fixture List 2009
Please see the Green Fees & Information page for Reserved Tee Times and the Competition Results page for results of all the fixtures below.
View Gents Only | View Ladies Only | View Juniors Only
New For 2009: Weather permitting, the Gents Section will hold 3 pre-season Stableford Competitions. These will be held over the last 3 weekends of March on Saturdays and Sundays. These competitions will be played under preferred lies so are Non-Qualifying. You are welcome to play both days but only 1 score (your 1st during the weekend) can count towards the competition.
April | May | June | July | August | September | October | November | January 2010
| April | ||||
| Day | Competition | Who | Comments | |
| Sun | 05 | Official Opening Stableford Competition | G-L-J | Tee off 12:30-14:30 |
| Tues | 07 | 9/12 Hole Competition | L | |
| Wed | 08 | 9 Hole Stableford | G | |
| Thur | 09 | 9 Hole Competition | J | |
| Sun | 12 | Iain Smith Memorial Stableford | G | |
| Sun | 12 | 18 Hole Stableford | L | |
| Sun | 12 | Grouse Cup Stableford | J | |
| Tues | 14 | 18 Hole Competition | L | |
| Wed | 15 | 18 Hole Medal | G | |
| Thur | 16 | 9 Hole Competition | J | |
| Sun | 19 | BGA Spring Meeting at D.H.R. | G | |
| Sun | 19 | 18 Hole Medal | G | |
| Sun | 19 | Monthly Medal | L | |
| Sun | 19 | Dufftown Cup | J | |
| Tues | 21 | Monthly Medal | L | |
| Wed | 22 | Brown/Mitchell Qualifier | G | |
| Thur | 23 | 9 Hole Competition | J | |
| Sun | 26 | Brown/Mitchell Qualifier | G | |
| Sun | 26 | Monthly Medal | G | |
| Sun | 26 | Acorn To Cask | L | |
| Sun | 26 | Dufftown Shield Stableford | J | |
| Tues | 28 | Coronation Foursomes | L | |
| Wed | 29 | Glan-y-mor Cup 1st Round | G | |
| Thur | 30 | Monthly Medal | J | |
| May | ||||
| Day | Competition | Who | Comments | |
| Sat | 02 | Glan-y-mor Cup 2nd Round | G | |
| Sun | 03 | Ford Trophy | G | |
| Sun | 03 | Monthly Medal | L | |
| Sun | 03 | 2 Person Scramble | J | |
| Tues | 05 | Monthly Medal | L | |
| Wed | 06 | Iain Smith Memorial Stableford | G | |
| Thur | 07 | Dufftown Cup | J | |
| Sun | 10 | Buchan & Commercial Cups | G | |
| Sun | 10 | 18 Hole Stableford | L | |
| Sun | 10 | ARC Shield | J | |
| Tues | 12 | Mortlach Cup | L | |
| Wed | 13 | 2 Ball Foursomes | G | Choose Partner |
| Thur | 14 | Grouse Cup Stableford | J | |
| Sat | 16 | Mitchell Cup 1st Round | G | Ties up to date |
| Sun | 17 | Bells Open Scramble | G | Open - Team of 3 |
| Tues | 19 | Glenfiddich Quaich 1st Round | L | |
| Wed | 20 | Monthly Medal | G | |
| Thur | 21 | Dufftown Shield Stableford | J | |
| Sat | 23 | Brown Cup 1st Round | G | Ties up to date |
| Sun | 24 | BGA County Championship at Turriff | G | |
| Sun | 24 | 18 Hole Medal | G | |
| Sun | 24 | Home James Trophy | L | |
| Sun | 24 | Monthly Medal | J | |
| Tues | 26 | Centenary Medal | L | |
| Wed | 27 | ARC Shield | G | |
| Thur | 28 | B & F Mackay Quaich | J | 13s and under |
| Frid | 29 | Bell Cup 1st Round | G | Ties up to date |
| Sun | 31 | Club Championship 1st Round | G | |
| Sun | 31 | 18 Hole Stableford | L | |
| Sun | 31 | Conval Cup | J | |
| June | ||||
| Day | Competition | Who | Comments | |
| Tues | 02 | 18 Hole Stableford | L | |
| Wed | 03 | Monthly Medal | G | |
| Thur | 04 | Grouse Cup Stableford | J | |
| Frid | 05 | 4 Ball Knockout 1st Round | G | Ties up to date |
| Sun | 07 | Club Championship 2nd Round | G | |
| Sun | 07 | ARC Shield | L | |
| Sun | 07 | Dufftown Cup | J | |
| Tues | 09 | Club Championship 1st Round | L | |
| Wed | 10 | Club Championship 3rd Round | G | |
| Thur | 11 | Club Championship 1st Round | J | |
| Sun | 14 | Club Championship Final Round | G | |
| Sun | 14 | Club Championship 2nd Round | L | |
| Sun | 14 | Club Championship 2nd Round | J | |
| Tues | 16 | Club Championship Final Round | L | |
| Wed | 17 | Iain Smith Memorial Stableford | G | |
| Thur | 18 | Club Championship Final Round | J | |
| Frid | 19 | Bell Cup 2nd Round | G | Ties up to date |
| Sat | 20 | Mitchell Cup Quarter-Final | G | Ties up to date |
| Sun | 21 | Hall of Fame Qualifier | G | |
| Sun | 21 | Monthly Medal | L | |
| Sun | 21 | Monthly Medal | J | |
| Tues | 23 | Monthly Medal | L | |
| Wed | 24 | Grouse Foursomes | G | Choose Partner |
| Thur | 25 | Dufftown Shield Stableford | J | |
| Frid | 26 | 4 Ball Knockout 2nd Round | G | Ties up to date |
| Sun | 28 | Forsyth Shield Scramble | G | Open - Team of 4 |
| Tues | 30 | SLGA Brooch | L | |
| July | Top |
|||
| Day | Competition | Who | Comments | |
| Wed | 01 | Iain Smith Memorial Stableford | G | |
| Thur | 02 | England Cup | J | |
| Thur | 02 | Matchplay ties up to date | J | |
| Frid | 03 | Bell Cup 3rd Round | G | Ties up to date |
| Sat | 04 | Brown Cup Quarter-Final | G | Ties up to date |
| Sun | 05 | Centenary Medal | G | |
| Sun | 05 | Monthly Medal | L | |
| Sun | 05 | Monthly Medal | J | |
| Tues | 07 | Monthly Medal | L | |
| Wed | 08 | Dr Maclennan Trophy | G | Over 40s |
| Wed | 08 | 18 Hole Medal | G | |
| Thur | 09 | 18 Hole Medal | J | |
| Sun | 12 | Cooperage Cup | G | |
| Sun | 12 | 18 Hole Stableford | L | |
| Sun | 12 | Grouse Cup Stableford | J | |
| Tues | 14 | Joy Gray Memorial Trophy | L | |
| Wed | 15 | Monthly Medal | G | |
| Thur | 16 | Spare Competition | J | |
| Frid | 17 | 4 Ball Knockout Quarter-Final | G | Ties up to date |
| Sat | 18 | Mitchell Cup Semi-Final | G | Ties up to date |
| Sun | 19 | Legion Cup | G | |
| Sun | 19 | Catch-Up | L | |
| Sun | 19 | Dufftown Cup | J | |
| Tues | 21 | Catch-Up | L | |
| Wed | 22 | 18 Hole Stableford | G | |
| Thur | 23 | Dufftown Shield Stableford | J | |
| Frid | 24 | Bell Cup Quarter-Final | G | Ties up to date |
| Sat | 25 | Brown Cup Semi-Final | G | Ties up to date |
| Sun | 26 | Games Open | G-L-J | Open - Singles Strokeplay |
| Tues | 28 | Myron Cup - Seniors | G | |
| Tues | 28 | Gilmore Cup Pairs | L | Partner Drawn |
| Wed | 29 | 18 Hole Medal | G | |
| Thur | 30 | Matchplay ties up to date | J | |
| August | ||||
| Day | Competition | Who | Comments | |
| Sat | 01 | 4 Ball Knockout Semi-Final | G | Ties up to date |
| Sun | 02 | Monthly Medal | G | |
| Sun | 02 | Monthly Medal | L | |
| Sun | 02 | Monthly Medal | J | |
| Tues | 04 | Monthly Medal | L | |
| Wed | 05 | 18 Hole Stableford | G | |
| Thur | 06 | Grouse Cup Stableford | J | |
| Sat | 08 | Bell Cup Semi-Final | G | Ties up to date |
| Sun | 09 | Trades Shield Scramble | G | Team of 3 |
| Sun | 09 | 18 Hole Stableford | L | |
| Sun | 09 | Matchplay ties up to date | J | |
| Tues | 11 | Grouse Medal | L | |
| Wed | 12 | 18 Hole Stableford | G | |
| Thur | 13 | Dufftown Cup | J | |
| Sat | 15 | Inter-Club Cooperage Cup at Dufftown | G | |
| Sun | 16 | Iain Smith Memorial Stableford | G | |
| Sun | 16 | 18 Hole Competition | L | |
| Sun | 16 | 18 Hole Medal | J | |
| Tues | 18 | 2 Club & Putter | L | |
| Wed | 19 | 18 Hole Medal | G | |
| Thur | 20 | Dufftown Shield Stableford | J | |
| Sun | 23 | Fife Arms Trophies | G | |
| Sun | 23 | 18 Hole Competition | L | |
| Sun | 23 | Irons Only | J | |
| Tues | 25 | Daily Mail Foursomes | L | |
| Wed | 26 | 18 Hole Stableford | G | |
| Thur | 27 | 2 Person Scramble | J | |
| Thur | 27 | Matchplay ties up to date | J | |
| Sat | 29 | Ladies Open | L | Format to be decided |
| Sun | 30 | Challenge Cup (Am-Am) | G | Open - Team of 4 |
| September | ||||
| Day | Competition | Who | Comments | |
| Tues | 01 | Ladies Captain’s Prize | L | |
| Wed | 02 | 9 Hole Medal | G | |
| Thur | 03 | Monthly Medal | J | |
| Sat | 05 | Mitchell & Bell Cup Finals | G | Final Date |
| Sun | 06 | Iain Smith Memorial Stableford | G | |
| Sun | 06 | Monthly Medal | L | |
| Sun | 06 | Grouse Cup Stableford | J | |
| Tues | 08 | 9/12 Hole Competition | L | |
| Wed | 09 | 9 Hole Medal | G | |
| Thur | 10 | 9 Hole Medal | J | |
| Sat | 12 | Brown Cup & 4 Ball Knockout Finals | G | Final Date |
| Sun | 13 | Monthly Medal | G | |
| Sun | 13 | 18 Hole Stableford | L | |
| Sun | 13 | Dufftown Cup | J | |
| Tues | 15 | 9/12 Hole Competition | L | |
| Wed | 16 | 9 Hole Medal | G | |
| Thur | 17 | 9 Hole Scramble x 2 | J | |
| Sun | 20 | BGA Autumn Meeting at Cullen | G | |
| Sun | 20 | 18 Hole Medal | G | |
| Sun | 20 | 18 Hole Competition | L | |
| Sun | 20 | Dufftown Shield Stableford | J | |
| Tues | 22 | 9/12 Hole Sweep | L | |
| Wed | 23 | 9 Hole Medal | G | |
| Thur | 24 | 9 Hole Medal | J | |
| Sun | 27 | Monthly Medal | G | |
| Sun | 27 | Final Medal | L | |
| October | ||||
| Day | Competition | Who | Comments | |
| Sat | 03 | Chivas Regal Scramble | G | Open - Team of 4 |
| Sun | 04 | Chivas Regal Scramble | G | Open - Team of 4 |
| November | ||||
| Day | Competition | Who | Comments | |
| Mon | 16 | A.G.M. | G-L-J | 19:15 at Clubhouse |
| January | Top |
|||
| Day | Competition | Who | Comments | |
| Frid | 02 | Sair Heid Tassie - 9 Holes Weather Permitting | G-L-J | Tee off 13:00 |
