Fixture List 2008
April | May | June | July | August | September | October | November | January 2009
| April | |||||
| Day | Competition | Who | Comments | Results | |
| Sun | 06 | Official Opening Stableford Competition | G - L - J | Tee off 12:30-14:30 | NA |
| Tue | 08 | 9/12 Hole Competition | L | Cancelled | |
| Wed | 09 | 18 Hole Stableford | G | Cancelled | |
| Sun | 13 | Iain Smith Memorial Stableford | G | ||
| Sun | 13 | 18 Hole Stableford | L | ||
| Tue | 15 | 18 Hole Competition | L | ||
| Wed | 16 | 18 Hole Medal | G | ||
| Thu | 17 | Monthly Medal | J | ||
| Sun | 20 | BGA Spring Meeting | G | Huntly | NA |
| Sun | 20 | 18 Hole Medal | G | ||
| Sun | 20 | Monthly Medal | L | ||
| Tue | 22 | Monthly Medal | L | ||
| Wed | 23 | Brown/Mitchell Qualifier | G | ||
| Thu | 24 | 18 Hole Stableford | J | ||
| Sun | 27 | Brown/Mitchell Qualifier | G | ||
| Sun | 27 | Acorn to Cask | L | ||
| Tue | 29 | Coronation Foursomes | L | ||
| Wed | 30 | Glan-y-mor Cup 1st Round | G | ||
| May | |||||
| Day | Competition | Who | Comments | Results | |
| Thu | 01 | Monthly Medal | J | ||
| Sat | 03 | Glan-y-mor Cup 2nd Round | G | ||
| Sun | 04 | Ford Trophy | G | ||
| Sun | 04 | Monthly Medal | L | ||
| Tue | 06 | Monthly Medal | L | ||
| Wed | 07 | Iain Smith Memorial Stableford | G | ||
| Sun | 11 | Buchan Cup & Commercial Cups | G | ||
| Sun | 11 | 18 Hole Stableford | L | ||
| Tue | 13 | Mortlach Cup | L | ||
| Wed | 14 | 2 Ball Foursomes | G | Choose Partner | |
| Thu | 15 | ARC Shield | J | ||
| Sat | 17 | Mitchell Cup 1st Round | G | NA | |
| Sun | 18 | Bells Open Scramble | G | Open - Team of 3 | |
| Tue | 20 | Glenfiddich Quaich 1st Round | L | ||
| Wed | 21 | Monthly Medal | G | ||
| Sat | 24 | Brown Cup 1st Round | G | ||
| Sun | 25 | BGA County Championship | G | Garmouth | NA |
| Sun | 25 | 18 Hole Medal | G | ||
| Sun | 25 | Home James Trophy | L | ||
| Tue | 27 | Centenary Medal | L | ||
| Wed | 28 | ARC Shield | G | ||
| Thu | 29 | 18 Hole Stableford | J | ||
| Fri | 30 | Bell Cup 1st Round | G | NA | |
| June | |||||
| Day | Competition | Who | Comments | Results | |
| Sun | 01 | Club Championship 1st Round | G | ||
| Sun | 01 | Monthly Medal | L | ||
| Tue | 03 | Monthly Medal | L | ||
| Wed | 04 | Monthly Medal | G | ||
| Thu | 05 | Club Championship 1st Round | J | ||
| Fri | 06 | 4 Ball Knockout 1st Round | G | NA | |
| Sun | 08 | Club Championship 2nd Round | G | ||
| Sun | 08 | 18 Hole Stableford | L | ||
| Tue | 10 | Club Championship 1st Round | L | ||
| Wed | 11 | Club Championship 3rd Round | G | ||
| Thu | 12 | Club Championship 2nd Round | J | ||
| Sun | 15 | Club Championship Final Round | G | ||
| Sun | 15 | Club Championship 2nd Round | L | ||
| Tue | 17 | Club Championship Final Round | L | ||
| Wed | 18 | Iain Smith Memorial Stableford | G | ||
| Thu | 19 | Club Championship Final Round | J | ||
| Fri | 20 | Bell Cup 2nd Round | G | NA | |
| Sat | 21 | Mitchell Cup Quarter-final | G | NA | |
| Sun | 22 | Hall of Fame Qualifier | G | ||
| Sun | 22 | ARC Shield | L | ||
| Tue | 24 | 18 Hole Mystery Night | L | ||
| Wed | 25 | Grouse Foursomes | G | Choose Partner | |
| Thu | 26 | Monthly Medal | J | ||
| Fri | 27 | 4 Ball Knockout 2nd Round | G | NA | |
| Sun | 29 | Forsyth Shield Scramble | G | Open - Team of 4 | |
| July | Top |
||||
| Day | Competition | Who | Comments | Results | |
| Tue | 01 | SLGA Brooch | L | ||
| Wed | 02 | Iain Smith Memorial Stableford | G | ||
| Thu | 03 | Monthly Medal | J | ||
| Fri | 04 | Bell Cup 3rd Round | G | NA | |
| Sat | 05 | Brown Cup Quarter-final | G | NA | |
| Sun | 06 | Centenary Medal | G | ||
| Sun | 06 | Monthly Medal | L | ||
| Tue | 08 | Monthly Medal | L | ||
| Wed | 09 | Dr MacLennan Trophy | G | ||
| Wed | 09 | 18 Hole Medal | G | ||
| Sun | 13 | Cooperage Cup | G | ||
| Sun | 13 | 18 Hole Stableford | L | ||
| Tue | 15 | Joy Gray Memorial Trophy | L | ||
| Wed | 16 | Monthly Medal | G | ||
| Fri | 18 | 4 Ball Knockout Quarter-final | G | NA | |
| Sat | 19 | Mitchell Cup Semi-final | G | NA | |
| Sun | 20 | Games Open | G - L - J | Open | |
| Tue | 22 | Catch-up | L | ||
| Wed | 23 | 18 Hole Stableford | G | ||
| Thu | 24 | 18 Hole Stableford | J | ||
| Fri | 25 | Bell Cup Quarter-final | G | NA | |
| Sat | 26 | Brown Cup Semi-final | G | NA | |
| Sun | 27 | Legion Cup | G | ||
| Sun | 27 | Catch-up | L | ||
| Tue | 29 | Gilmore Cup Pairs | L | Partner Drawn | |
| Tue | 29 | Myron Cup - Seniors | G | ||
| Wed | 30 | 18 Hole Medal | G | ||
| August | |||||
| Day | Competition | Who | Comments | Results | |
| Sat | 02 | 4 Ball Knockout Semi-final | G | NA | |
| Sun | 03 | Fife Arms Trophies | G | ||
| Sun | 03 | Monthly Medal | L | ||
| Tue | 05 | Monthly Medal | L | ||
| Wed | 06 | Iain Smith Memorial Stableford | G | ||
| Thu | 07 | 18 Hole Medal | J | ||
| Sat | 09 | Bell Cup Semi-final | G | NA | |
| Sun | 10 | Trades Shield Scramble | G | Team of 3 | |
| Sun | 10 | 18 Hole Stableford | L | ||
| Tue | 12 | Grouse Medal | L | ||
| Wed | 13 | 18 Hole Stableford | G | ||
| Thu | 14 | 18 Hole Stableford | J | ||
| Sat | 16 | Inter-Club Cooperage Cup | G | Rothes | NA |
| Sun | 17 | Monthly Medal | G | ||
| Sun | 17 | 18 Hole Competition | L | ||
| Tue | 19 | 2 Club & Putter | L | NA | |
| Wed | 20 | 18 Hole Medal | G | ||
| Sun | 24 | 18 Hole Medal | G | ||
| Sun | 24 | 18 Hole Competition | L | ||
| Tue | 26 | Daily Mail Foursomes | L | ||
| Wed | 27 | 18 Hole Stableford | G | ||
| Sat | 30 | Ladies Open Texas Scramble | L | Open - Pairs | |
| Sun | 31 | Challenge Cup (Am-Am) | G | Open - Team of 4 | |
| September | |||||
| Day | Competition | Who | Comments | Results | |
| Tue | 02 | Ladies Captain's Prize | L | ||
| Wed | 03 | 9 Hole Sweep | G | ||
| Sat | 06 | Mitchell & Bell Cup Finals | G | NA | |
| Sat | 06 | Monthly Medal | J | ||
| Sun | 07 | Iain Smith Memorial Stableford | G | ||
| Sun | 07 | Monthly Medal | L | ||
| Tue | 09 | 9/12 Hole Competition | L | ||
| Wed | 10 | 9 Hole Sweep | G | ||
| Sat | 13 | Brown Cup & 4 Ball Knockout Finals | G | NA | |
| Sun | 14 | Monthly Medal | G | ||
| Sun | 14 | 18 Hole Stableford | L | ||
| Tue | 16 | 9/12 Hole Competition | L | ||
| Wed | 17 | 9 Hole Sweep | G | ||
| Sun | 21 | BGA Autumn Meeting | G | Turriff | NA |
| Sun | 21 | 18 Hole Medal | G | ||
| Sun | 21 | 18 Hole Competition | L | ||
| Tue | 23 | 9/12 Hole Sweep | L | ||
| Wed | 24 | 9 Hole Sweep | G | ||
| Sun | 28 | Monthly Medal | G | ||
| Sun | 28 | Final Medal | L | ||
| October | |||||
| Day | Competition | Who | Comments | Results | |
| Sat | 04 | Chivas Regal Scramble Open | G | Open - Team of 4 | |
| Sun | 05 | Chivas Regal Scramble Open | G | Open - Team of 4 | |
| November | |||||
| Day | Competition | Who | Comments | Results | |
| Mon | 17 | A.G.M 19:15 at the Clubhouse | G - L | NA | |
| January | Top |
||||
| Day | Competition | Who | Comments | Results | |
| Fri | 02 | Sair Heid Tassie (9 Holes Weather Permitting) | G - L - J | NA | |
