Fixture List 2010
Please see the Green Fees & Information page for Reserved Tee Times and the Competition Results page for results of all the fixtures below.
View Gents Only | View Ladies Only | View Juniors Only
Weather permitting, the Gents Section will hold 3 pre-season Stableford Competitions. These will be held over the last 3 weekends of March on Saturdays and Sundays. These competitions will be played under preferred lies so are Non-Qualifying. You are welcome to play both days but only 1 score (your 1st during the weekend) can count towards the competition.
April | May | June | July | August | September | October | November | January 2010
| April | ||||
| Day | Competition | Who | Comments | |
| Sun | 04 | Official Opening Stableford Competition | G-L-J | Tee off 12:30-14:30 |
| Tue | 06 | 9/12 Hole Competition | L | |
| Wed | 07 | 9 Hole Medal | G | |
| Thu | 08 | 9 Hole Competition | J | |
| Sun | 11 | 18 Hole Stableford | L | |
| Sun | 11 | Iain Smith Memorial Stableford | G | |
| Sun | 11 | Grouse Cup Stableford | J | |
| Tue | 13 | 18 Hole Competition | L | |
| Wed | 14 | 18 Hole Medal | G | |
| Thu | 15 | 9 Hole Competition | J | |
| Sun | 18 | Monthly Medal | L | |
| Sun | 18 | 18 Hole Medal | G | |
| Sun | 18 | BGA Spring Meeting @ Keith | G | |
| Sun | 18 | Berryhillock Cup | J | |
| Tue | 20 | Monthly Medal | L | |
| Wed | 21 | Brown/Mitchell Qualifier | G | |
| Thu | 22 | 9 Hole Competition | J | |
| Sun | 25 | 18 Hole Competition | L | |
| Sun | 25 | Monthly Medal | G | |
| Sun | 25 | Brown/Mitchell Qualifier | G | |
| Sun | 25 | Corryhabbie Shield Stableford | J | |
| Tue | 27 | Longest Drive | L | |
| Wed | 28 | Glan-y-mor Cup 1st Round | G | |
| Thu | 29 | Monthly Medal | J | |
| May | ||||
| Day | Competition | Who | Comments | |
| Sat | 01 | Glan-y-mor Cup 2nd Round | G | |
| Sun | 02 | Monthly Medal | L | |
| Sun | 02 | Ford Trophy | G | |
| Sun | 02 | 2 Person Scramble | J | |
| Tue | 04 | Monthly Medal | L | |
| Wed | 05 | Iain Smith Memorial Stableford | G | |
| Thu | 06 | Berryhillock Cup | J | |
| Sun | 09 | 18 Hole Stableford | L | |
| Sun | 09 | Buchan & Commercial Cups | G | |
| Sun | 09 | ARC Shield | J | |
| Tue | 11 | Coronation Foursomes | L | |
| Wed | 12 | 2 Ball Foursomes | G | Choose Partner |
| Thu | 13 | Grouse Cup Stableford | J | |
| Sat | 15 | Mitchell Cup 1st Round | G | Ties up to date |
| Sun | 16 | Bells Open Scramble | G | Open - Team of 3 |
| Tue | 18 | Glenfiddich Quaich 1st Round | L | |
| Wed | 19 | Monthly Medal | G | |
| Thu | 20 | Corryhabbie Shield Stableford | J | |
| Sat | 22 | Brown Cup 1st Round | G | Ties up to date |
| Sun | 23 | 18 Hole Competition | L | |
| Sun | 23 | 18 Hole Medal | G | |
| Sun | 23 | BGA County Championship (1) @ D.H.R. | G | |
| Sun | 23 | Monthly Medal | J | |
| Tue | 25 | Joy Gray Memorial Trophy | L | |
| Wed | 26 | ARC Shield | G | |
| Thu | 27 | B & F Mackay Quaich | J | 13s and under |
| Fri | 28 | Bell Cup 1st Round | G | Ties up to date |
| Sun | 30 | Acorn to Cask | L | |
| Sun | 30 | 18 Hole Medal | G | |
| Sun | 30 | BGA County Championship (2) @ D.H.R. | G | |
| Sun | 30 | Conval Cup | J | |
| June | ||||
| Day | Competition | Who | Comments | |
| Tue | 01 | Gilmore Cup Pairs | L | Partner Drawn |
| Wed | 02 | Monthly Medal | G | |
| Thu | 03 | Grouse Cup Stableford | J | |
| Fri | 04 | 4 Ball Knockout 1st Round | G | Ties up to date |
| Sun | 06 | Monthly Medal | L | |
| Sun | 06 | Club Championship 1st Round | G | |
| Sun | 06 | Berryhillock Cup | J | |
| Tue | 08 | Monthly Medal | L | |
| Wed | 09 | 18 Hole Stableford | G | |
| Thu | 10 | Club Championship 1st Round | J | |
| Sun | 13 | Centenary Medal | L | |
| Sun | 13 | Club Championship 2nd Round | G | |
| Sun | 13 | Club Championship 2nd Round | J | |
| Tue | 15 | Club Championship 1st Round | L | |
| Wed | 16 | Iain Smith Memorial Stableford | G | |
| Thu | 17 | Club Championship Final Round | J | |
| Fri | 18 | Bell Cup 2nd Round | G | Ties up to date |
| Sat | 19 | Mitchell Cup Quarter-Final | G | Ties up to date |
| Sat | 19 | Club Championship 3rd Round | G | |
| Sun | 20 | Club Championship 2nd Round | L | |
| Sun | 20 | Club Championship Final Round | G | |
| Sun | 20 | Monthly Medal | J | |
| Tue | 22 | Club Championship Final Round | L | |
| Wed | 23 | Grouse Foursomes | G | Choose Partner |
| Thu | 24 | Corryhabbie Shield Stableford | J | |
| Fri | 25 | 4 Ball Knockout 2nd Round | G | Ties up to date |
| Sun | 27 | Forsyth Shield Scramble | G | Open - Team of 4 |
| Tue | 29 | ARC Shield | L | |
| July | Top |
|||
| Day | Competition | Who | Comments | |
| Wed | 30 | Legion Cup | G | |
| Thu | 01 | Matchplay ties up to date | J | |
| Thu | 01 | England Cup | J | |
| Fri | 02 | Bell Cup 3rd Round | G | Ties up to date |
| Sat | 03 | Brown Cup Quarter-Final | G | Ties up to date |
| Sun | 04 | Monthly Medal | L | |
| Sun | 04 | Centenary Medal | G | |
| Sun | 04 | Monthly Medal | J | |
| Tue | 06 | Monthly Medal | L | |
| Wed | 07 | Dr Maclennan Trophy | G | Over 40s |
| Wed | 07 | 18 Hole Medal | G | |
| Thu | 08 | 18 Hole Medal | J | |
| Sun | 11 | 18 Hole Stableford | L | |
| Sun | 11 | Cooperage Cup | G | |
| Sun | 11 | Grouse Cup Stableford | J | |
| Tue | 13 | Mortlach Cup | L | |
| Wed | 14 | Monthly Medal | G | |
| Thu | 15 | Spare Competition | J | |
| Fri | 16 | 4 Ball Knockout Quarter-Final | G | Ties up to date |
| Sat | 17 | Mitchell Cup Semi-Final | G | Ties up to date |
| Sun | 18 | Catch-Up | L | |
| Sun | 18 | Hall of Fame Qualifier | G | |
| Sun | 18 | Berryhillock Cup | J | |
| Tue | 20 | Catch-Up | L | |
| Wed | 21 | Iain Smith Memorial Stableford | G | |
| Thu | 22 | Corryhabbie Shield Stableford | J | |
| Fri | 23 | Bell Cup Quarter-Final | G | Ties up to date |
| Sat | 24 | Brown Cup Semi-Final | G | Ties up to date |
| Sun | 25 | Games Open | G-L-J | Open - Singles Strokeplay |
| Tue | 27 | Home James Trophy | L | |
| Tue | 27 | Myron Cup - Seniors | G | |
| Wed | 28 | 18 Hole Stableford | G | |
| Thu | 29 | Matchplay ties up to date | J | |
| August | ||||
| Day | Competition | Who | Comments | |
| Sat | 31 | 4 Ball Knockout Semi-Final | G | Ties up to date |
| Sun | 01 | Monthly Medal | L | |
| Sun | 01 | Monthly Medal | G | |
| Sun | 01 | Monthly Medal | J | |
| Tue | 03 | Monthly Medal | L | |
| Wed | 04 | 18 Hole Medal | G | |
| Thu | 05 | Grouse Cup Stableford | J | |
| Sat | 07 | Bell Cup Semi-Final | G | Ties up to date |
| Sun | 08 | 18 Hole Stableford | L | |
| Sun | 08 | Trades Shield Scramble | G | Team of 3 |
| Sun | 08 | Matchplay ties up to date | J | |
| Tue | 10 | Grouse Medal | L | |
| Wed | 11 | 18 Hole Stableford | G | |
| Thu | 12 | Berryhillock Cup | J | |
| Sat | 14 | Inter-Club Cooperage Cup @ Keith | G | |
| Sun | 15 | 18 Hole Competition | L | |
| Sun | 15 | Iain Smith Memorial Stableford | G | |
| Sun | 15 | 18 Hole Medal | J | |
| Tue | 17 | 2 Club & Putter | L | |
| Wed | 18 | 18 Hole Medal | G | |
| Thu | 19 | Corryhabbie Shield Stableford | J | |
| Sun | 22 | Lady Captains Cup | L | |
| Sun | 22 | Fife Arms Trophies | G | |
| Sun | 22 | Irons Only | J | |
| Tue | 24 | Daily Mail Foursomes | L | |
| Wed | 25 | 18 Hole Stableford | G | |
| Thu | 26 | 2 Person Scramble | J | |
| Thu | 26 | Matchplay ties up to date | J | |
| Sun | 29 | Challenge Cup (Am-Am) | G | Open - Team of 4 |
| September | ||||
| Day | Competition | Who | Comments | |
| Tue | 31 | Ladies Captains Prize | L | |
| Wed | 01 | 9 Hole Medal | G | |
| Thu | 02 | Monthly Medal | J | |
| Sat | 04 | Mitchell & Bell Cup Finals | G | Final Date |
| Sun | 05 | Monthly Medal | L | |
| Sun | 05 | Iain Smith Memorial Stableford | G | |
| Sun | 05 | Grouse Cup Stableford | J | |
| Tue | 07 | Monthly Medal | L | |
| Wed | 08 | 9 Hole Medal | G | |
| Thu | 09 | 9 Hole Medal | J | |
| Sat | 11 | Brown Cup & 4 Ball Knockout Finals | G | Final Date |
| Sun | 12 | 18 Hole Stableford | L | |
| Sun | 12 | Monthly Medal | G | |
| Sun | 12 | Berryhillock Cup | J | |
| Tue | 14 | 9/12 Hole Competition | L | |
| Wed | 15 | 9 Hole Medal | G | |
| Thu | 16 | 9 Hole Scramble x 2 | J | |
| Sun | 19 | 18 Hole Competition | L | |
| Sun | 19 | 18 Hole Stableford | G | |
| Sun | 19 | BGA Autumn Meeting @ Spey Bay | G | |
| Sun | 19 | Corryhabbie Shield Stableford | J | |
| Tue | 21 | 9/12 Hole Sweep | L | |
| Wed | 22 | 9 Hole Medal | G | |
| Thu | 23 | 9 Hole Medal | J | |
| Sun | 26 | Final Medal | L | |
| Sun | 26 | Monthly Medal | G | |
| Tue | 28 | Final Fling | L | |
| October | ||||
| Day | Competition | Who | Comments | |
| Sat | 02 | Chivas Regal Scramble | G | Open - Team of 4 |
| Sun | 03 | Chivas Regal Scramble | G | Open - Team of 4 |
| Thu | 14 | Ladies A.G.M. | L | |
| November | ||||
| Day | Competition | Who | Comments | |
| Sat | 06 | Presentation of Prizes | All | 19:00 for 19:30 @ Clubhouse |
| Mon | 15 | A.G.M. | G-L-J | 19:15 @ Clubhouse |
| January | Top |
|||
| Day | Competition | Who | Comments | |
| Sun | 02 | Sair Heid Tassie - 9 Holes Weather Permitting | G-L-J | Tee off 13:00 |
